Well-child visits are one of the most important things you can do for your child's health. These regular checkups allow us to track growth and development, administer recommended immunizations, and catch potential issues early. Below is our recommended schedule from newborn through age 19.
Grace Pediatrics follows the American Academy of Pediatrics (AAP) Immunization Schedule.
| Age | What to Expect | Immunizations |
|---|---|---|
| 2–5 Days (Newborn) | Weight check, jaundice monitoring, feeding assessment, umbilical cord care review | HepB #1 (if not given at birth) |
| 2 Weeks | Growth measurements, feeding and lactation support, postpartum depression assessment for parents | — |
| 2 Months | Growth and development review, physical examination | DTaP, Hib, PCV15, IPV, Rotavirus, HepB #2 |
| 4 Months | Growth and development, developmental screening, introduction to solid foods discussion | DTaP, Hib, PCV15, IPV, Rotavirus |
| 6 Months | Growth review, developmental milestones, fluoride varnish application, nutrition counseling | DTaP, Hib, PCV15, Rotavirus, HepB #3, Influenza (seasonal) |
| 9 Months | Growth review, developmental screening, hemoglobin and lead testing | — |
| 1 Year (12 Months) | Growth review, vision photoscreen, hearing test, developmental milestones assessment | MMR #1, Varicella #1, HepA #1, PCV15 #4 |
| 15 Months | Growth and development review, walking and language assessment | DTaP #4, Hib #4 |
| 18 Months | Growth review, autism screening (M-CHAT), language and social development assessment | HepA #2 |
| 2 Years (24 Months) | BMI tracking begins, lead test, autism screening (M-CHAT), dental health review | — |
| 3 Years | Fluoride varnish, vision and hearing screening, blood pressure check, behavioral assessment | — |
| 4 Years | Vision and hearing screening, developmental assessment, pre-school readiness evaluation | MMRV (MMR #2 + Varicella #2), Kinrix (DTaP #5 + IPV #4) |
| 5 Years | Kindergarten readiness assessment, vision and hearing screening, growth review | — |
| 6–10 Years | Annual checkups, vision and hearing screening, BMI tracking, behavioral and academic progress review | Annual influenza (seasonal) |
| 11 Years | Pre-adolescent health assessment, puberty education, mental health screening | HPV (2-dose series), Tdap, Meningococcal ACWY |
| 12–18 Years | Annual checkups, sports physicals, mental health screening, reproductive health education, substance use screening | Annual influenza; Meningococcal B (16+); HPV series completion if needed |
| 19+ Years | Transition to adult care planning, final comprehensive review, referral to adult primary care provider | — |
Important Notes
- This schedule follows the recommendations of the American Academy of Pediatrics (AAP). View the full AAP Immunization Schedule (PDF).
- Additional visits may be recommended based on your child's individual health needs.
- Immunization schedules may vary slightly depending on your child's medical history and any catch-up vaccines needed.
- Please bring your child's immunization record to every visit.
If you have questions about your child's well-visit schedule or need to make an appointment, please call us at (386) 243-8474.